Wednesday, February 11, 2009

15 NEGARA TERLUAS DI DUNIA

1. Rusia 17.075.400 km2
2. Kanada 9.330.970 km2
3. China 9.326.410 km2
4. Amerika Serikat 9.166.600 km2
5. Brazil 8.456.510 km2
6. Australia 7.617.930 km2
7. India 2.973.190 km2
8. Argentina 2.736.690 km2
9. Kazakhstan 2.717.300 km2
10. Sudan 2.376.000 km2
11. Algeria 2.381.740 km2
12. Republk Demokratik Kongo 2.345.410 km2
13. Mexico 1.972.550 km2
14. Saudi Arabia 1.960.582 km2
15. Indonesia 1.919.440 km2

No comments:

Post a Comment